Part No. | WLL (tonnes) | Jaw Opening (mm) | Hardness Range | C (mm) | D (mm) | F (mm) | H (mm) | I (mm) | W1 (mm) | W2 (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
174201 | 0.5 | Hv 85-320 | 0-20 | 124 | 50 | 225-265 | 155 | 12 | 51 | 30 | 3.6 |
1714211 | 1 | Hv 85-320 | 0-30 | 141 | 50 | 240-295 | 180 | 12 | 51 | 30 | 4.3 |
1714202 | 2 | Hv 85-320 | 0-30 | 153 | 60 | 270-320 | 194 | 14 | 60 | 36 | 5.7 |
1714204 | 3 | Hv 85-320 | 0-36 | 175 | 60 | 315-375 | 226 | 19 | 68 | 40 | 9 |
174204 | 4 | Hv 85-320 | 5-45 | 218 | 65 | 380-440 | 260 | 22 | 76 | 44 | 16.7 |
Vertical Plate Clamp
Eagle vertical plate clamps are ultra-lightweight, easy-to-use with latch type safety lock which allows reliable function and brings significant improvement of work efficiency.
- Baked epoxy finish.
- Complies with Australian Standard: AS 4991.
Reviews
There are no reviews yet.