Part No. | WLL (tonnes) | M (mm) | T (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
55254 | 0.1t | 6 | 34 | 11 | 11 | 10 | 25 | 25 | 0.1 |
55255 | 0.2t | 8 | 34 | 11 | 11 | 10 | 25 | 25 | 0.1 |
55258 | 0.25t | 10 | 34 | 11 | 11 | 10 | 25 | 25 | 0.1 |
55271 | 0.4t | 12 | 41 | 12 | 13 | 12 | 30 | 30 | 0.16 |
55281 | 0.75t | 14 | 48 | 13 | 15 | 14 | 35 | 35 | 0.26 |
55460 | 0.8t | 16 | 48 | 13 | 15 | 14 | 35 | 35 | 0.26 |
55342 | 1.2t | 18 | 55 | 16 | 17 | 16 | 40 | 40 | 0.4 |
55343 | 1.5t | 20 | 55 | 16 | 17 | 16 | 40 | 40 | 0.39 |
55387 | 1.5t | 22 | 70 | 20 | 21 | 20 | 50 | 50 | 0.7 |
55394 | 2t | 24 | 70 | 20 | 21 | 20 | 50 | 50 | 0.78 |
55399 | 2t | 27 | 85 | 25 | 26 | 24 | 60 | 60 | 1.35 |
55438 | 3t | 30 | 85 | 25 | 26 | 24 | 60 | 60 | 1.32 |
7994437 | 3t | 33 | 130 | 37 | 43 | 38 | 90 | 100 | 5.8 |
53093 | 4t | 36 | 130 | 37 | 43 | 38 | 90 | 100 | 5.8 |
7904790 | 5t | 39 | 130 | 37 | 43 | 38 | 90 | 100 | 5.65 |
53095 | 6t | 42 | 130 | 37 | 43 | 38 | 90 | 100 | 5.5 |
53098 | 8t | 48 | 130 | 37 | 43 | 38 | 90 | 100 | 5.3 |
RM Eye Nut, Metric Thread
The RUD RM Eye Nut is one of the leading lifting eye bolts on the market. Higher WLL in comparison to DIN 580.
- Higher WLL in comparison to DIN 580
- Clear marking of the minimum WLL
- Comprehensive range of threads
Reviews
There are no reviews yet.