Part No. | WLL (tonnes) | Torque in Nm |
B (mm) |
EL (mm) |
L1 (mm) |
A (mm) |
G (mm) |
D (mm) |
F (mm) |
H (mm) |
S (mm) |
Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
168101 | M10 0.63t | 60 | 35 | 16 | 50 | 30 | 55 | 10 | 85 | 36 | 8 | 0.3 |
168102 | M12 1.0t | 100 | 37 | 18 | 60 | 33 | 57 | 13.5 | 98 | 44 | 8 | 0.5 |
168103 | M16 1.5t | 150 | 37 | 24 | 60 | 33 | 57 | 13.5 | 98 | 46 | 10 | 0.5 |
168104 | M20 2.5t | 250 | 54 | 31 | 80 | 50 | 82 | 16.5 | 140 | 57 | 12 | 1.3 |
168105 | M24 4.0t | 400 | 54 | 36 | 85 | 50 | 82 | 16.5 | 140 | 59 | 14 | 1.4 |
168106 | M27 4.0t | 400 | 65 | 38 | 110 | 60 | 99 | 22.5 | 170 | 79 | 17 | 2.8 |
168108 | M30 5.0t | 500 | 65 | 49 | 115 | 60 | 99 | 22.5 | 170 | 81 | 17 | 3.1 |
168109 | M36 7.0t | 700 | 65 | 54 | 125 | 60 | 99 | 22.5 | 178 | 88 | 22 | 3.3 |
168110 | M36 8.0t | 800 | 85 | 62 | 140 | 77 | 124 | 26.5 | 225 | 101 | 22 | 5.8 |
168111 | M42 10.0t | 1000 | 85 | 72 | 150 | 77 | 124 | 26.5 | 225 | 104 | 24 | 6.3 |
168112 | M42 15.0t | 1500 | 104 | 64 | 150 | 95 | 158 | 36 | 261 | 117 | 24 | 10.9 |
168113 | M48 20.0t | 2000 | 104 | 73 | 160 | 95 | 158 | 36 | 261 | 121 | 27 | 11.6 |
Swivel Lifting Points, Metric Thread
Swivel lifting points are used in a wide variety of industrial lifting applications and are ideal for machinery and various lifting and lashing applications.
Reviews
There are no reviews yet.