Part No. | Size (mm) | WLL Axial (t) | WLL Side 90 (t) | D (mm) | D1 (mm) | D2 (mm) | H (mm) | W (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
3210006 | 6 | 0.09 | 0.018 | 6 | 20 | 20 | 36 | 36 | 0.055 |
3210008 | 8 | 0.14 | 0.035 | 8 | 20 | 20 | 36 | 36 | 0.06 |
3210010 | 10 | 0.23 | 0.058 | 10 | 25 | 25 | 45 | 45 | 0.1 |
3210012 | 12 | 0.34 | 0.085 | 12 | 30 | 30 | 53 | 54 | 0.19 |
3210016 | 16 | 0.7 | 0.175 | 16 | 35 | 35 | 62 | 63 | 0.31 |
3210020 | 20 | 1.2 | 0.3 | 20 | 40 | 40 | 71 | 72 | 0.45 |
3210022 | 22 | 1.5 | 0.375 | 22 | 45 | 45 | 80.5 | 81 | 0.68 |
3210024 | 24 | 1.8 | 0.45 | 24 | 50 | 50 | 90 | 90 | 0.72 |
3210027 | 27 | 2.5 | 0.625 | 27 | 50 | 50 | 97 | 90 | 1.16 |
3210030 | 30 | 3.6 | 0.9 | 30 | 65 | 65 | 109 | 108 | 1.7 |
3210036 | 36 | 5.1 | 1.275 | 36 | 75 | 75 | 128 | 126 | 2 |
3210042 | 42 | 7 | 1.75 | 42 | 85 | 85 | 147 | 144 | 3 |
3210048 | 48 | 8.6 | 2.15 | 48 | 100 | 100 | 168 | 168 | 5.1 |
Eye Nut DIN
Eye Nuts DIN580 are for generally use applications.
- Made from C15 carbon steel with zinc plated finish, manufactured with a standard larger eye.
- Conforms to DIN580 and DIN582.
- Test certificates are available upon request.
Reviews
There are no reviews yet.