Part No. | Size (mm) | Type | WLL Transverse F2 (tonnes) | WLL Axial F1 (tonnes) | Thread Pitch | B (mm) | C (mm) | D (mm) | E (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
152011 | 8 | Metric Course | N/A | N/A | 1.25 | 28 | 18 | 11 | 25 | 0.12 |
152012 | 10 | Metric Course | 0.06 | 0.25 | 1.5 | 28 | 23 | 11 | 25 | 0.12 |
152013 | 12 | Metric Course | 0.1 | 0.4 | 1.75 | 28 | 24 | 11 | 25 | 0.18 |
152014 | 14 | Metric Course | 0.1 | 0.4 | 2 | 34 | 28 | 16 | 40 | 0.3 |
152015 | 16 | Metric Course | 0.2 | 0.8 | 2 | 35 | 28 | 16 | 40 | 0.3 |
152016 | 18 | Metric Course | 0.2 | 0.8 | 2.5 | 44 | 32 | 20 | 44 | 0.57 |
152017 | 20 | Metric Course | 0.4 | 1.6 | 2.5 | 44 | 32 | 20 | 44 | 0.57 |
152018 | 22 | Metric Course | 0.5 | 2 | 2.5 | 50 | 33 | 20 | 44 | 0.9 |
152019 | 24 | Metric Course | 0.62 | 2.5 | 3 | 57 | 38 | 22 | 51 | 1.2 |
1520110 | 27 | Metric Course | 0.62 | 2.5 | 3 | 71 | 48 | 28 | 65 | 1.6 |
1520111 | 30 | Metric Course | 1 | 4 | 3.5 | 71 | 48 | 28 | 65 | 1.6 |
1520112 | 33 | Metric Course | 1.25 | 5 | 3.5 | 71 | 48 | 28 | 65 | 1.6 |
1520113 | 36 | Metric Course | 1.57 | 6.3 | 4 | 86 | 55 | 33 | 73 | 3 |
1520114 | 39 | Metric Course | 1.75 | 7 | 4 | 86 | 55 | 33 | 73 | 3 |
1520115 | 42 | Metric Course | 2 | 8 | 4.5 | 102 | 66 | 40 | 90 | 6.3 |
1520116 | 48 | Metric Course | 2.5 | 10 | 5 | 115 | 72 | 49 | 99 | 9.5 |
1520117 | 56 | Metric Course | 3.75 | 15 | 5.5 | 143 | 95 | 56 | 124 | 19.5 |
1520118 | 64 | Metric Course | 5 | 20 | 6 | 143 | 95 | 56 | 124 | 19.5 |
1520119 | 72 | Metric Course | 6.2 | 25 | 6 | 163 | 106 | 66 | 124 | 19.5 |
1520120 | 76 | Metric Course | 7.5 | 30 | 6 | 163 | 106 | 66 | 140 | 29 |
Eye Nut (G4)
Each eye nut is clearly stamped with the permitted F2 WLL. F2 WLL – indicates safe use for non-axial lifts. F1 WLL – indicates loads which are in line with the axis of the threaded end of the eyebolt.
- Complies to AS 2317
- 6:1 Safety Factor
- Manufactured using only heat certified Australian Steel
Reviews
There are no reviews yet.