Part No. | Size (mm) | Type | WLL Transverse F2 (tonnes) | WLL Axial F1 (tonnes) | Thread Pitch | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
151011 | 6 | Metric Course | N/A | N/A | 1 | 21 | 14 | 9 | 19 | 17 | 0.06 |
151012 | 8 | Metric Course | N/A | N/A | 1.25 | 21 | 14 | 9 | 19 | 17 | 0.06 |
151013 | 10 | Metric Course | 0.06 | 0.25 | 1.5 | 21 | 14 | 9 | 19 | 17 | 0.06 |
151021 | 10 | Metric Fine | 0.06 | 0.25 | 1.25 | 21 | 14 | 9 | 19 | 18 | 0.06 |
151014 | 12 | Metric Course | 0.1 | 0.4 | 1.75 | 28 | 18 | 11 | 24 | 22 | 0.15 |
151022 | 12 | Metric Fine | 0.1 | 0.4 | 1.5 | 28 | 19 | 11 | 24 | 23 | 0.15 |
151015 | 14 | Metric Course | 0.1 | 0.4 | 2 | 35 | 24 | 15 | 31 | 27 | 0.28 |
151016 | 16 | Metric Course | 0.2 | 0.8 | 2 | 35 | 24 | 15 | 31 | 27 | 0.28 |
151023 | 16 | Metric Fine | 0.2 | 0.8 | 1.5 | 35 | 24 | 15 | 31 | 30 | 0.28 |
151017 | 18 | Metric Course | 0.2 | 0.8 | 2.5 | 42 | 29 | 16 | 35 | 40 | 0.46 |
151018 | 20 | Metric Course | 0.4 | 1.6 | 2.5 | 42 | 29 | 16 | 35 | 40 | 0.46 |
151024 | 20 | Metric Fine | 0.4 | 1.6 | 1.5 | 42 | 29 | 16 | 35 | 40 | 0.46 |
151019 | 22 | Metric Course | 0.5 | 2 | 2.5 | 50 | 33 | 20 | 41 | 41 | 0.85 |
151025 | 22 | Metric Fine | 0.5 | 2 | 1.5 | 50 | 33 | 20 | 41 | 41 | 0.85 |
1510110 | 24 | Metric Course | 0.62 | 2.5 | 3 | 57 | 38 | 22 | 48 | 42 | 1.1 |
151026 | 24 | Metric Fine | 0.62 | 2.5 | 2 | 57 | 38 | 22 | 48 | 46 | 1.1 |
1510111 | 27 | Metric Course | 0.62 | 2.5 | 3 | 71 | 48 | 28 | 65 | 52 | 2.1 |
1510112 | 30 | Metric Course | 1 | 4 | 3.5 | 71 | 48 | 28 | 65 | 52 | 2.1 |
151027 | 30 | Metric Fine | 1 | 4 | 2 | 71 | 48 | 28 | 65 | 50 | 2.1 |
1510113 | 33 | Metric Course | 1.25 | 5 | 3.5 | 71 | 48 | 28 | 65 | 52 | 2.2 |
151028 | 33 | Metric Fine | 1.25 | 5 | 2 | 71 | 48 | 28 | 65 | 50 | 2.2 |
1510114 | 36 | Metric Course | 1.57 | 6.3 | 4 | 86 | 54 | 33 | 73 | 63 | 3.7 |
151029 | 36 | Metric Fine | 1.57 | 6.3 | 2 | 86 | 55 | 33 | 73 | 66 | 3.7 |
1510115 | 39 | Metric Course | 1.75 | 7 | 4 | 86 | 54 | 33 | 73 | 64 | 3.7 |
1510210 | 39 | Metric Fine | 1.75 | 7 | 2 | 86 | 55 | 33 | 73 | 66 | 3.7 |
1510116 | 42 | Metric Course | 2 | 8 | 4.5 | 102 | 68 | 40 | 90 | 79 | 6.3 |
1510211 | 42 | Metric Fine | 2 | 8 | 2 | 102 | 66 | 40 | 90 | 77 | 6.3 |
1510117 | 48 | Metric Course | 2.5 | 10 | 5 | 115 | 76 | 49 | 99 | 89 | 9.5 |
1510212 | 48 | Metric Fine | 2.5 | 10 | 3 | 115 | 72 | 49 | 99 | 89 | 9.5 |
1510118 | 56 | Metric Course | 3.7 | 15 | 5.5 | 143 | 97 | 56 | 124 | 116 | 19.5 |
1510213 | 56 | Metric Fine | 3.7 | 15 | 4 | 143 | 95 | 56 | 124 | 111 | 19.5 |
1510119 | 64 | Metric Course | 5 | 2 | 6 | 143 | 97 | 56 | 124 | 116 | 19.5 |
1510214 | 64 | Metric Fine | 5 | 20 | 4 | 143 | 95 | 56 | 124 | 111 | 19.5 |
1510120 | 72 | Metric Course | 6.2 | 25 | 6 | 163 | 106 | 66 | 140 | 125 | 29 |
1510121 | 76 | Metric Course | 7.5 | 30 | 6 | 163 | 106 | 66 | 140 | 125 | 29 |
1510215 | 76 | Metric Fine | 7.5 | 30 | 4 | 163 | 106 | 66 | 140 | 125 | 29 |
Eyebolt (G4)
Each eyebolt is clearly stamped with the permitted F2 WLL. F2 WLL – indicates safe use for non-axial lifts. F1 WLL – indicates loads which are in line with the axis of the threaded end of the eyebolt.
- Complies to AS 2317
- 6:1 Safety Factor
- Manufactured using only heat certified Australian Steel
Reviews
There are no reviews yet.