Part No. | WLL (tonnes) | T (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | I (mm) | K (mm) | L (mm) | M (mm) | N (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8504651 | 0.63t | 75 | 30 | 54 | 34 | 24 | 40 | 10 | 29 | 11 | 75 | 45 | 40 | 8 | 32 | 0.3 |
8504652 | 0.9t | 75 | 30 | 54 | 34 | 24 | 39 | 10 | 29 | 15 | 75 | 45 | 44 | 10 | 32 | 0.31 |
8504653 | 1.35t | 75 | 32 | 54 | 34 | 26 | 38 | 10 | 29 | 18 | 75 | 45 | 47 | 12 | 32 | 0.34 |
8504655 | 2t | 85 | 33 | 56 | 36 | 30 | 39 | 13.6 | 36 | 22 | 86 | 47 | 58 | 16 | 38 | 0.55 |
8504657 | 3.5t | 110 | 50 | 82 | 54 | 45 | 55 | 16.5 | 43 | 32 | 113 | 64 | 75 | 20 | 48 | 1.3 |
8504659 | 4.5t | 125 | 50 | 82 | 54 | 45 | 67 | 18 | 43 | 37 | 130 | 78 | 80 | 24 | 48 | 1.4 |
9504661 | 6.7t | 147 | 60 | 103 | 65 | 60 | 67 | 22.5 | 61 | 49 | 151 | 80 | 110 | 30 | 67 | 3.22 |
7983553 | 8t | 197 | 77 | 122 | 82 | 70 | 97 | 26.5 | 77 | 63 | 205 | 110 | 140 | 36 | 87 | 6 |
7983554 | 10t | 197 | 77 | 122 | 82 | 70 | 94 | 26.5 | 77 | 73 | 205 | 110 | 150 | 42 | 70 | 6.6 |
7982966 | 15t | 222 | 95 | 156 | 100 | 85 | 109 | 36 | 87 | 63 | 230 | 130 | 150 | 42 | 100 | 10.9 |
7982967 | 20t | 222 | 95 | 156 | 100 | 95 | 105 | 36 | 87 | 73 | 230 | 130 | 160 | 48 | 100 | 11.6 |
VLBG-PLUS Load Ring, Metric Thread
The RUD VLBG-PLUS Load Ring with metric thread has a safety factor of 4:1 and comes fully tested and approved by DGUV. It is grade 12 and is designed for use in extreme temperatures ranging from -40°C UP TO 100°C and maximum temperature of 350°C with a reduced WLL.
Reviews
There are no reviews yet.