Part No. | Size (mm) | Type | WLL F1 (tonnes) | WLL F2 (tonnes) | B (mm) | C (mm) | D (mm) | E (mm) | G (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
152101 | 8 | Metric Course | 0.8 | 0.2 | 27 | 30 | 12 | 48 | 10 | 0.17 |
152102 | 10 | Metric Course | 1 | 0.25 | 27 | 30 | 12 | 48 | 10 | 0.17 |
152103 | 12 | Metric Course | 1.6 | 0.4 | 27 | 30 | 12 | 48 | 10 | 0.17 |
152104 | 16 | Metric Course | 4 | 1 | 34 | 34 | 15 | 56 | 14 | 0.37 |
152105 | 20 | Metric Course | 6 | 1.6 | 41 | 40 | 17 | 70 | 16 | 0.6 |
152106 | 24 | Metric Course | 8 | 2.5 | 50 | 50 | 20 | 85 | 18 | 1.1 |
152107 | 27 | Metric Course | 8 | 2.5 | 50 | 50 | 20 | 85 | 18 | 1.1 |
152108 | 30 | Metric Course | 12 | 3 | 60 | 60 | 26 | 105 | 26 | 2.6 |
152109 | 33 | Metric Course | 12 | 3 | 72 | 72 | 34 | 120 | 32 | 3.7 |
152110 | 36 | Metric Course | 16 | 4 | 72 | 72 | 34 | 120 | 32 | 3.7 |
Eye Nut (G8)
Grade 8 eye nuts offer up to 4 times higher lifting capacity in certain applications. The larger internal eye diameter offers a versatile alternative to standard Grade 4 eye nuts.
- Manufactured exclusively from Australian Made Steel.
- Electromagnetic crack testing to AS 1171.
- Special thread forms made to order.
Reviews
There are no reviews yet.