Part No. | WLL (tonnes) | M (mm) | T (mm) | C (mm) | D (mm) | G (mm) | H (mm) | K (mm) | L (mm) | B (mm) | N (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7900786 | 0.1t | 6 | 28 | 7 | 20 | 28 | 17 | 37 | 11 | 9 | 9 | 0.06 |
7992989 | 0.3t | 8 | 35 | 9 | 25 | 30 | 21 | 47 | 14 | 11 | 12 | 0.11 |
7990311 | 0.4t | 10 | 35 | 9 | 25 | 30 | 21 | 47 | 14 | 11 | 12 | 0.11 |
7990312 | 0.75t | 12 | 42 | 10 | 30 | 34 | 25 | 56 | 17 | 13 | 14 | 0.18 |
7990314 | 1.5t | 16 | 49 | 13 | 35 | 40 | 29 | 65 | 21 | 15 | 19 | 0.32 |
7990315 | 2.3t | 20 | 58 | 16 | 40 | 50 | 35 | 76 | 23 | 17 | 24 | 0.48 |
7990316 | 3.2t | 24 | 70 | 19 | 49 | 60 | 41 | 92 | 29 | 20 | 30 | 0.83 |
7993008 | 4.5t | 30 | 87 | 24 | 60 | 75 | 51 | 114 | 36 | 26 | 36 | 1.32 |
VRM STARPOINT, Metric Thread
The RUD VRM Starpoint eye nut with the metric thread has a safety rating of 4:1. This starpoint offers quick and easy installation with just one bolt connection.
Reviews
There are no reviews yet.