Part No. | Size (mm) |
WLL Axial (tonnes) |
WLL Side 90 (tonnes) |
D (mm) |
D1 (mm) |
D2 (mm) |
D3 (mm) |
H (mm) |
H1 (mm) |
W (mm) |
Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
3110006 | 6 | 0.09 | 0.018 | 6 | 20 | 20 | 8 | 36 | 13 | 36 | 0.055 |
3110008 | 8 | 0.14 | 0.035 | 8 | 20 | 20 | 8 | 36 | 13 | 36 | 0.06 |
3110010 | 10 | 0.23 | 0.058 | 10 | 25 | 25 | 10 | 45 | 17 | 45 | 0.1 |
3110012 | 12 | 0.34 | 0.085 | 12 | 30 | 30 | 12 | 53 | 20 | 54 | 0.19 |
3110016 | 16 | 0.7 | 0.175 | 16 | 35 | 35 | 14 | 62 | 27 | 63 | 0.31 |
3110020 | 20 | 1.2 | 0.3 | 20 | 40 | 40 | 16 | 71 | 30 | 72 | 0.45 |
3110022 | 22 | 1.5 | 0.375 | 22 | 40 | 40 | 16 | 71 | 30 | 72 | 0.68 |
3110024 | 24 | 1.8 | 0.45 | 24 | 50 | 50 | 20 | 90 | 36 | 90 | 0.72 |
3110027 | 27 | 2.5 | 0.625 | 27 | 54 | 61.4 | 22 | 99 | 40 | 98 | 1.16 |
3110030 | 30 | 3.6 | 0.9 | 30 | 60 | 65 | 24 | 109 | 45 | 108 | 1.6 |
3110036 | 36 | 5.1 | 1.275 | 36 | 70 | 75 | 28 | 128 | 54 | 126 | 2.8 |
3110042 | 42 | 7 | 1.75 | 42 | 80 | 85 | 32 | 147 | 63 | 144 | 4.2 |
3110048 | 48 | 8.6 | 2.15 | 48 | 90 | 100 | 38 | 168 | 68 | 166 | 6.36 |
3110056 | 56 | 11.5 | 2.875 | 56 | 100 | 110 | 42 | 187 | 78 | 184 | 11.5 |
Eyebolt DIN
Eyebolts DIN580 are for generally use applications.
- Made from C15 carbon steel with zinc plated finish, manufactured with a standard larger eye.
- Conforms to DIN580 and DIN582.
- Test certificates are available upon request.
Reviews
There are no reviews yet.