Part No. | Chain Size (mm) | WLL @ 90 Deg. (t) | WLL @ 120 Deg. (t) | d (A) (mm) | d (B) (mm) | t (A) (mm) | t (B) (mm) | b (A) (mm) | b (B) (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
810205 | 5 | 1.3 | 0.9 | 13 | 10 | 110 | 44 | 60 | 25 | 0.52 |
810206 | 6 | 2.65 | 1.85 | 16 | 13 | 110 | 54 | 60 | 25 | 0.97 |
810208 | 7/8 | 3.25 | 2.3 | 18 | 16 | 135 | 70 | 75 | 34 | 1.6 |
810210 | 10 | 5.15 | 3.65 | 22 | 18 | 160 | 85 | 90 | 40 | 2.76 |
810213 | 13 | 8.15 | 5.75 | 26 | 22 | 180 | 115 | 100 | 50 | 4.45 |
810216 | 16 | 12.6 | 9 | 32 | 26 | 200 | 140 | 110 | 65 | 7.55 |
Multi Link (G60)
Cromox stainless steel multi oblong links are specifically designed for use in water, wastewater and sewerage treatment and allows for flexibility in selection and construction of chain sling or wire rope assemblies.
- For use in two, three and four leg applications.
- Electrolytic polished surface treatment.
Reviews
There are no reviews yet.