Part No. | Chain Size (mm) |
Legs | Length (mtrs) |
Direct WLL (t) |
60 Deg. WLL (t) |
90 Deg. WLL (t) |
120 Deg. WLL (t) |
|
---|---|---|---|---|---|---|---|---|
1216110 | 16 | 1 | 1 | 10 | – | – | – | |
1216120 | 16 | 1 | 2 | 10 | – | – | – | |
1216130 | 16 | 1 | 3 | 10 | – | – | – | |
1216140 | 16 | 1 | 4 | 10 | – | – | – | |
1216150 | 16 | 1 | 5 | 10 | – | – | – | |
1216160 | 16 | 1 | 6 | 10 | – | – | – | |
1216210 | 16 | 2 | 1 | – | 17.3 | 14.1 | 10 | |
1216220 | 16 | 2 | 2 | – | 17.3 | 14.1 | 10 | |
1216230 | 16 | 2 | 3 | – | 17.3 | 14.1 | 10 | |
1216240 | 16 | 2 | 4 | – | 17.3 | 14.1 | 10 | |
1216250 | 16 | 2 | 5 | – | 17.3 | 14.1 | 10 | |
1216260 | 16 | 2 | 6 | – | 17.3 | 14.1 | 10 | |
1216310 | 16 | 3 | 1 | – | 17.3 | 14.1 | 10 | |
1216320 | 16 | 3 | 2 | – | 17.3 | 14.1 | 10 | |
1216330 | 16 | 3 | 3 | – | 17.3 | 14.1 | 10 | |
1216340 | 16 | 3 | 4 | – | 17.3 | 14.1 | 10 | |
1216350 | 16 | 3 | 5 | – | 17.3 | 14.1 | 10 | |
1216360 | 16 | 3 | 6 | – | 17.3 | 14.1 | 10 | |
1216410 | 16 | 4 | 1 | – | 17.3 | 14.1 | 10 | |
1216420 | 16 | 4 | 2 | – | 17.3 | 14.1 | 10 | |
1216430 | 16 | 4 | 3 | – | 17.3 | 14.1 | 10 | |
1216440 | 16 | 4 | 4 | – | 17.3 | 14.1 | 10 | |
1216450 | 16 | 4 | 5 | – | 17.3 | 14.1 | 10 | |
1216460 | 16 | 4 | 6 | – | 17.3 | 14.1 | 10 |
16mm Chain Sling Assembly (G100)
16mm G100 Chain Slings complete with shortening hooks are used in a wide range of lifting applications and are ideal for construction, infrastructure, building industries.
- Traditional design with eye grab hooks and clevis self locking hook.
- NATA Accredited test certificates supplied.
Reviews
There are no reviews yet.