Part No. | Chain Size – 1 Leg (mm) |
Chain Size – 2 Leg (mm) |
WLL @ 60 deg (tonnes) |
H (mm) |
J (mm) |
K (mm) |
Weight (kg) |
---|---|---|---|---|---|---|---|
195108 | 10 | 8 | 4.3 | 135 | 75 | 19 | 0.92 |
195110 | 13 | 10 | 6.9 | 160 | 90 | 23 | 1.60 |
195113 | 16 | 13 | 11.6 | 180 | 100 | 27 | 2.50 |
195116 | 20 | 16 | 17.3 | 200 | 110 | 33 | 4.20 |
195120 | 22 | 20 | 27.7 | 275 | 150 | 38 | 7.50 |
195122 | 26 | 22 | 32.8 | 340 | 180 | 45 | 12.80 |
195126 | 32 | 26 | 45.8 | 350 | 190 | 50 | 16.50 |
195132 | – | 32 | 69.2 | 460 | 250 | 70 | 43.00 |
Oblong Link (G100)
The grade 100 range of oblong links allows for flexibity in selection and construction of chain sling or wire rope assemblies.
- Blue painted finish.
- Complies with Australian Standard: AS 3776