Part No. | Chain Size – 1 Leg (mm) | Chain Size – 2 Leg (mm) | WLL @ 60 Deg. (t) | H (mm) | J (mm) | K (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|
1311010 | 10 | 8 | 4.3 | 135 | 75 | 19 | 0.92 |
1311013 | 13 | 10 | 6.9 | 160 | 90 | 23 | 1.6 |
1311016 | 16 | 13 | 11.6 | 180 | 100 | 27 | 2.5 |
1311020 | 20 | 16 | 17.3 | 200 | 110 | 33 | 4.2 |
1311022 | 22 | 20 | 27.7 | 275 | 150 | 38 | 7.5 |
1311026 | 26 | 22 | 32.8 | 340 | 180 | 45 | 12.8 |
1311032 | 32 | 26 | 45.8 | 350 | 190 | 50 | 16.5 |
 |  |  |  |  |  |  |  |
Oblong Link (G100)
The grade 100 range of oblong links allows for flexibility in selection and construction of chain sling or wire rope assemblies.
- Blue painted finish.
- Complies with Australian Standard AS 3776.
Reviews
There are no reviews yet.