Part No. | Chain Size (mm) | Legs | Length (mtrs) | Direct WLL (t) | 60 Deg. WLL (t) | 90 Deg. WLL (t) | 120 Deg. WLL (t) |
---|---|---|---|---|---|---|---|
198111 | 6 | 1 | 1 | 1.4 | – | – | – |
198112 | 6 | 1 | 2 | 1.4 | – | – | – |
198113 | 6 | 1 | 3 | 1.4 | – | – | – |
198114 | 6 | 1 | 4 | 1.4 | – | – | – |
198115 | 6 | 1 | 5 | 1.4 | – | – | – |
198116 | 6 | 1 | 6 | 1.4 | – | – | – |
198121 | 6 | 2 | 1 | – | 2.4 | 2 | 1.4 |
198122 | 6 | 2 | 2 | – | 2.4 | 2 | 1.4 |
198123 | 6 | 2 | 3 | – | 2.4 | 2 | 1.4 |
198124 | 6 | 2 | 4 | – | 2.4 | 2 | 1.4 |
198125 | 6 | 2 | 5 | – | 2.4 | 2 | 1.4 |
198126 | 6 | 2 | 6 | – | 2.4 | 2 | 1.4 |
198131 | 6 | 3 | 1 | – | 2.4 | 2 | 1.4 |
198132 | 6 | 3 | 2 | – | 2.4 | 2 | 1.4 |
198133 | 6 | 3 | 3 | – | 2.4 | 2 | 1.4 |
198134 | 6 | 3 | 4 | – | 2.4 | 2 | 1.4 |
198135 | 6 | 3 | 5 | – | 2.4 | 2 | 1.4 |
198136 | 6 | 3 | 6 | – | 2.4 | 2 | 1.4 |
198141 | 6 | 4 | 1 | – | 2.4 | 2 | 1.4 |
198142 | 6 | 4 | 2 | – | 2.4 | 2 | 1.4 |
198143 | 6 | 4 | 3 | – | 2.4 | 2 | 1.4 |
198144 | 6 | 4 | 4 | – | 2.4 | 2 | 1.4 |
198145 | 6 | 4 | 5 | – | 2.4 | 2 | 1.4 |
198146 | 6 | 4 | 6 | – | 2.4 | 2 | 1.4 |
6mm Chain Sling Assembly (G100)
6mm G100 Chain Slings complete with shortening hooks are used in a wide range of lifting applications and are ideal for construction, infrastructure, building industries.
- Traditional design with eye grab hooks and clevis self locking hook.
- NATA Accredited test certificates supplied.