Part No. | Chain Size (mm) | Legs | Length (mtrs) | Direct WLL (t) | 60 Deg. WLL (t) | 90 Deg. WLL (t) | 120 Deg. WLL (t) |
---|---|---|---|---|---|---|---|
198411 | 13 | 1 | 1 | 6.7 | – | – | – |
198412 | 13 | 1 | 2 | 6.7 | – | – | – |
198413 | 13 | 1 | 3 | 6.7 | – | – | – |
198414 | 13 | 1 | 4 | 6.7 | – | – | – |
198415 | 13 | 1 | 5 | 6.7 | – | – | – |
198416 | 13 | 1 | 6 | 6.7 | – | – | – |
198421 | 13 | 2 | 1 | – | 11.6 | 9.4 | 6.7 |
198422 | 13 | 2 | 2 | – | 11.6 | 9.4 | 6.7 |
198423 | 13 | 2 | 3 | – | 11.6 | 9.4 | 6.7 |
198424 | 13 | 2 | 4 | – | 11.6 | 9.4 | 6.7 |
198425 | 13 | 2 | 5 | – | 11.6 | 9.4 | 6.7 |
198426 | 13 | 2 | 6 | – | 11.6 | 9.4 | 6.7 |
198431 | 13 | 3 | 1 | – | 11.6 | 9.4 | 6.7 |
198432 | 13 | 3 | 2 | – | 11.6 | 9.4 | 6.7 |
198433 | 13 | 3 | 3 | – | 11.6 | 9.4 | 6.7 |
198434 | 13 | 3 | 4 | – | 11.6 | 9.4 | 6.7 |
198435 | 13 | 3 | 5 | – | 11.6 | 9.4 | 6.7 |
198436 | 13 | 3 | 6 | – | 11.6 | 9.4 | 6.7 |
198441 | 13 | 4 | 1 | – | 11.6 | 9.4 | 6.7 |
198442 | 13 | 4 | 2 | – | 11.6 | 9.4 | 6.7 |
198443 | 13 | 4 | 3 | – | 11.6 | 9.4 | 6.7 |
198444 | 13 | 4 | 4 | – | 11.6 | 9.4 | 6.7 |
198445 | 13 | 4 | 5 | – | 11.6 | 9.4 | 6.7 |
198446 | 13 | 4 | 6 | – | 11.6 | 9.4 | 6.7 |
13mm Chain Sling Assembly (G100)
13mm G100 Chain Slings complete with shortening hooks are used in a wide range of lifting applications and are ideal for construction, infrastructure, building industries.
- Traditional design with eye grab hooks and clevis self locking hook.
- NATA Accredited test certificates supplied.