Part No. | Chain Size (mm) | WLL (tonnes) | A (mm) | P (mm) | F (mm) | G (mm) | K (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
192108 | 7-8 | 2.5 | 16 | 10 | 30 | 9 | 62 | 0.3 |
192110 | 10 | 4 | 25 | 13 | 40 | 13 | 82 | 0.6 |
192113 | 13 | 6.7 | 26 | 17 | 52 | 16 | 107 | 1.4 |
192116 | 16 | 10 | 30 | 21 | 57 | 20 | 132 | 2.4 |
192120 | 20 | 16 | 38 | 23 | 73 | 24 | 147 | 4.0 |
192122 | 22 | 19 | 38 | 26 | 70 | 26 | 164 | 5.0 |
192126 | 26 | 26.5 | 50 | 33 | 100 | 32 | 207 | 10.5 |
Eye Grab Hook (G100)
G100 eye grab hooks are specifically designed to shorten grade 100 chain sling assemblies.
- Traditional design in a blue painted finish.
- Complies with Australian Standard: AS 3776.