Part No. | Chain Size (mm) |
WLL (t) |
A (mm) |
P1 (mm) |
K (mm) |
D (mm) |
T (mm) |
H (mm) |
Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
1342108 | 8 | 2.5 | 25 | 28 | 98 | 12 | 20 | 23 | 0.5 |
1342110 | 10 | 4 | 32 | 36 | 122 | 15 | 23 | 31 | 1 |
1342113 | 13 | 6.7 | 40 | 40 | 152 | 18 | 27 | 38 | 1.8 |
1342116 | 16 | 10 | 50 | 44 | 185 | 22 | 32 | 45 | 3.4 |
1342120 | 20 | 16 | 61 | 54 | 230 | 27 | 48 | 64 | 7.3 |
1342122 | 22 | 19 | 51 | 76 | 245 | 31 | 52 | 63 | 9.3 |
Eye Sling Hook c/w Safety Catch (G100)
G100 eye sling hooks with latch are an ideal lower end termination for chain sling assemblies.
- Blue painted finish.
- Complies with Australian Standard AS 3776.
Reviews
There are no reviews yet.