Variants
| Part Code | WLL ton |
Lifting height m |
Number of falls | Load chain mm |
Weight (kg) |
|---|---|---|---|---|---|
| 500100050250050 | 0.5 | 2.5 | 1 | 5 | 10 |
| 500100050300050 | 0.5 | 3 | 1 | 5 | 10 |
| 500100100250050 | 1 | 2.5 | 1 | 6.3 | 11.5 |
| 500100100600050 | 1 | 6 | 1 | 6.3 | 11.5 |
| 500100100600054 | 1 | 6 | 1 | 6.3 | 11.5 |
| 500100150250050 | 1.5 | 2.5 | 1 | 7.1 | 14.5 |
| 500100200300050 | 2 | 3 | 1 | 8 | 20 |
| 500100200300051 | 2 | 3 | 1 | 8 | 21 |
| 500100300300050 | 3 | 3 | 2 | 7.1 | 24 |
| 500100300600050 | 3 | 6 | 2 | 7.1 | 24 |
| 500100300600054 | 3 | 6 | 2 | 7.1 | 24 |
| 500100500300050 | 5 | 3 | 2 | 9 | 41 |
| 500100500300051 | 5 | 3 | 2 | 9 | 41 |
| 500100500600054 | 5 | 6 | 2 | 9 | 41 |
| 500100750300050 | 7.5 | 3 | 3 | 9 | 63 |
| 500100750600050 | 7.5 | 6 | 3 | 9 | 63 |
| 500101000350050 | 10 | 3.5 | 4 | 9 | 83 |
| 500101000300051 | 10 | 3 | 4 | 9 | 83 |
| 500101000600051 | 10 | 6 | 4 | 9 | 83 |
| 500101500350050 | 15 | 3.5 | 6 | 9 | 155 |
| 500102000350050 | 20 | 3.5 | 8 | 9 | 235 |
| 500103000350050 | 30 | 3.5 | 10 | 9 | 310 |
| 500104000350050 | 40 | 3.5 | 14 | 9 | 480 |
| 500105000350050 | 50 | 3.5 | 16 | 9 | 640 |
Technical data EQ with motorized trolley
| Type | Traversing motor | Traversing speed* (m/min) | Flange width B (mm) | Min. radius curve (mm) |
||||
|---|---|---|---|---|---|---|---|---|
| Output (kW) | Rating (%ED) | 50Hz High | 50Hz Low | Standard | Option | |||
| EQM1001IS-IS | 0.4 | 27/13 | Standard | 24 | 4 | 58 to 163 | 164 to 305 | 800 |
| EQM1003IS-IS | 0.4 | 27/13 | Standard | 24 | 4 | 58 to 163 | 164 to 305 | 800 |
| EQM1005IS-IS | 0.4 | 27/13 | Standard | 24 | 4 | 58 to 163 | 164 to 305 | 800 |
| EQM1010IS-IS | 0.4 | 27/13 | Standard | 24 | 4 | 58 to 163 | 164 to 305 | 800 |









Reviews
There are no reviews yet.