Part No. | Chain Size (mm) | WLL (t) | A (mm) | K (mm) | D (mm) | B (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|
1320008 | 8 | 2.5 | 18 | 59 | 9 | 25 | 0.2 |
1320010 | 10 | 4 | 25 | 69 | 11 | 28 | 0.3 |
1320013 | 13 | 6.7 | 30 | 92 | 16 | 38 | 0.7 |
1320016 | 16 | 10 | 36 | 101 | 19 | 41 | 1.2 |
1320020 | 20 | 16 | 42 | 122 | 23 | 50 | 2.1 |
1320022 | 22 | 19 | 49 | 152 | 24 | 63 | 3.5 |
1320026 | 26 | 26.5 | 55 | 162 | 30 | 66 | 4.9 |
1320032 | 32 | 40 | 69 | 203 | 36 | 85 | 9 |
Coupler (G100)
G100 Couplers are ideal to connect chain to a master link, hooks and other components.
- Traditional design in a blue painted finish.
- Complies with Australian Standard AS 3776.
Reviews
There are no reviews yet.