Part No. | Chain Size (mm) |
Legs | Length (mtrs) |
Direct WLL (t) |
60 Deg. WLL (t) |
90 Deg. WLL (t) |
120 Deg. WLL (t) |
---|---|---|---|---|---|---|---|
1210110 | 10 | 1 | 1 | 4 | – | – | – |
1210120 | 10 | 1 | 2 | 4 | – | – | – |
1210130 | 10 | 1 | 3 | 4 | – | – | – |
1210140 | 10 | 1 | 4 | 4 | – | – | – |
1210150 | 10 | 1 | 5 | 4 | – | – | – |
1210160 | 10 | 1 | 6 | 4 | – | – | – |
1210210 | 10 | 2 | 1 | – | 6.9 | 5.6 | 4 |
1210220 | 10 | 2 | 2 | – | 6.9 | 5.6 | 4 |
1210230 | 10 | 2 | 3 | – | 6.9 | 5.6 | 4 |
1210240 | 10 | 2 | 4 | – | 6.9 | 5.6 | 4 |
1210250 | 10 | 2 | 5 | – | 6.9 | 5.6 | 4 |
1210260 | 10 | 2 | 6 | – | 6.9 | 5.6 | 4 |
1210310 | 10 | 3 | 1 | – | 6.9 | 5.6 | 4 |
1210320 | 10 | 3 | 2 | – | 6.9 | 5.6 | 4 |
1210330 | 10 | 3 | 3 | – | 6.9 | 5.6 | 4 |
1210340 | 10 | 3 | 4 | – | 6.9 | 5.6 | 4 |
1210350 | 10 | 3 | 5 | – | 6.9 | 5.6 | 4 |
1210360 | 10 | 3 | 6 | – | 6.9 | 5.6 | 4 |
1210410 | 10 | 4 | 1 | – | 6.9 | 5.6 | 4 |
1210420 | 10 | 4 | 2 | – | 6.9 | 5.6 | 4 |
1210430 | 10 | 4 | 3 | – | 6.9 | 5.6 | 4 |
1210440 | 10 | 4 | 4 | – | 6.9 | 5.6 | 4 |
1210450 | 10 | 4 | 5 | – | 6.9 | 5.6 | 4 |
1210460 | 10 | 4 | 6 | – | 6.9 | 5.6 | 4 |
10mm Chain Sling Assembly (G100)
10mm G100 Chain Slings complete with shortening hooks are used in a wide range of lifting applications and are ideal for construction, infrastructure, building industries.
- Traditional design with eye grab hooks and clevis self locking hook.
- NATA Accredited test certificates supplied.
Reviews
There are no reviews yet.