Variants
| Part Code | Code | WLL ton |
Lifting height m |
Number of falls | Min. load kg |
Load chain mm |
|---|---|---|---|---|---|---|
| 500500080150037 | LB008S015 | 0.8 | 1.5 | 1 | 25 | 5.6 x 15.7 |
| 500500080300030 | LB008S030 | 0.8 | 3 | 1 | 25 | 5.6 x 15.7 |
| 500500100150030 | LB010S015 | 1 | 1.5 | 1 | 25 | 5.6 x 15.7 |
| 500500100300034 | LB010S030 | 1 | 3 | 1 | 25 | 5.6 x 15.7 |
| 500500160150035 | LB016S015 | 1.6 | 1.5 | 1 | 38 | 7.1 x 19.9 |
| 500500160300034 | LB016S030 | 1.6 | 3 | 1 | 38 | 7.1 x 19.9 |
| 500500250150034 | LB025S015 | 2.5 | 1.5 | 1 | 54 | 8.8 x 24.6 |
| 500500250300030 | LB025S030 | 2.5 | 3 | 1 | 54 | 8.8 x 24.6 |
| 500500320150030 | LB032S015 | 3.2 | 1.5 | 1 | 35 | 10.0 x 28.0 |
| 500500320300034 | LB032S030 | 3.2 | 3 | 1 | 35 | 10.0 x 28.0 |
| 500500630150030 | LB063S015 | 6.3 | 1.5 | 2 | 90 | 10.0 x 28.0 |
| 500500630300034 | LB063S030 | 6.3 | 3 | 2 | 90 | 10.0 x 28.0 |
| 500500900150030 | LB090S015 | 9 | 1.5 | 3 | 130 | 10.0 x 28.0 |
| 500500900300030 | LB090S030 | 9 | 3 | 3 | 130 | 10.0 x 28.0 |
| 500500900600030 | LB090S060 | 9 | 6 | 3 | 130 | 10.0 x 28.0 |










Reviews
There are no reviews yet.