Variants
| Part Code | Code | WLL ton |
Lifting height m |
Lifting speed m/min |
Number of falls | Model | Class FEM |
|---|---|---|---|---|---|---|---|
| 540101251760086 | EQ001IS | 0.125 | 6 | 22 | 1 | EQ | 3m |
| 540101251760084 | EQ001IS | 0.125 | 3 | 22 | 1 | EQ | 3m |
| 540100031640086 | EQ003IS | 0.25 | 6 | 13 | 1 | EQ | 3m |
| 540100031640084 | EQ003IS | 0.25 | 3 | 13 | 1 | EQ | 3m |
| 540100051500086 | EQ005IS | 0.5 | 6 | 9.9 | 1 | EQ | 3m |
| 540100051500084 | EQ005IS | 0.5 | 3 | 9.9 | 1 | EQ | 3m |
| 540100101500086 | EQ010IS | 1 | 6 | 9.2 | 1 | EQ | 2m |
| 540100101500084 | EQ010IS | 1 | 3 | 9.2 | 1 | EQ | 3m |
Technical data EQ with motorized trolley
| Type | Traversing motor | Traversing speed* (m/min) | Flange width B (mm) | Min. radius curve (mm) |
||||
|---|---|---|---|---|---|---|---|---|
| Output (kW) | Rating (%ED) | 50Hz High | 50Hz Low | Standard | Option | |||
| EQM1001IS-IS | 0.4 | 27/13 | Standard | 24 | 4 | 58 to 163 | 164 to 305 | 800 |
| EQM1003IS-IS | 0.4 | 27/13 | Standard | 24 | 4 | 58 to 163 | 164 to 305 | 800 |
| EQM1005IS-IS | 0.4 | 27/13 | Standard | 24 | 4 | 58 to 163 | 164 to 305 | 800 |
| EQM1010IS-IS | 0.4 | 27/13 | Standard | 24 | 4 | 58 to 163 | 164 to 305 | 800 |









Reviews
There are no reviews yet.