Part No. | Chain Size (mm) | WLL (tonnes) | F (mm) | S (mm) | R (mm) | Weight (kg) |
---|---|---|---|---|---|---|
112008 | 8 | 2.5 | 8 | 24 | 27 | 1.50 |
112010 | 10 | 4 | 10 | 30 | 33.8 | 2.30 |
112013 | 13 | 6.7 | 13 | 39 | 43 | 4.00 |
112016 | 16 | 10 | 16 | 48 | 54 | 6.00 |
112020 | 20 | 16 | 20 | 60 | 67.5 | 8.90 |
112022 | 22 | 19 | 22 | 66 | 74.2 | 11.40 |
112026 | 26 | 26.5 | 26 | 78 | 96.2 | 16.00 |
112032 | 32 | 40 | 32 | 96 | 112 | 24.10 |
Chain (G100)
Grade 100 chain is manufactured from hardened and tempered steel. Key benefit of an increase in WLL by 20% over G80 assemblies.
- Traditional design in a blue painted finish.
- Complies with Australian Standard: AS 2321.