Part No. | Chain Size (mm) |
WLL (t) |
S (mm) |
R (mm) |
F (mm) |
Weight (kg) |
---|---|---|---|---|---|---|
1331008 | 8 | 2.5 | 8 | 24 | 29.6 | 1.5 |
1331010 | 10 | 4 | 10 | 30 | 37 | 2.3 |
1331013 | 13 | 6.7 | 13 | 39 | 48.1 | 4 |
1331016 | 16 | 10 | 16 | 48 | 59.2 | 6 |
1331020 | 20 | 16 | 20 | 60 | 74 | 8.9 |
1331022 | 22 | 19 | 22 | 66 | 81.4 | 11.4 |
1331026 | 26 | 26.5 | 26 | 78 | 96.2 | 16 |
1331032 | 32 | 40 | 32 | 96 | 115 | 24.1 |
Chain (G100)
Grade 100 chain is manufactured from hardened and tempered steel. Key benefit of an increase in WLL by 20% over G80 assemblies.
- Traditional design in a blue painted finish.
- Complies with Australian Standard AS 2321.
Reviews
There are no reviews yet.