| Part No. | Chain Size (mm) |
Legs | Length (mtrs) |
Direct WLL (t) |
60 Deg. WLL (t) |
90 Deg. WLL (t) |
120 Deg. WLL (t) |
|---|---|---|---|---|---|---|---|
| 1213110 | 13 | 1 | 1 | 6.7 | – | – | – |
| 1213120 | 13 | 1 | 2 | 6.7 | – | – | – |
| 1213130 | 13 | 1 | 3 | 6.7 | – | – | – |
| 1213140 | 13 | 1 | 4 | 6.7 | – | – | – |
| 1213150 | 13 | 1 | 5 | 6.7 | – | – | – |
| 1213160 | 13 | 1 | 6 | 6.7 | – | – | – |
| 1213210 | 13 | 2 | 1 | – | 11.6 | 9.4 | 6.7 |
| 1213220 | 13 | 2 | 2 | – | 11.6 | 9.4 | 6.7 |
| 1213230 | 13 | 2 | 3 | – | 11.6 | 9.4 | 6.7 |
| 1213240 | 13 | 2 | 4 | – | 11.6 | 9.4 | 6.7 |
| 1213250 | 13 | 2 | 5 | – | 11.6 | 9.4 | 6.7 |
| 1213260 | 13 | 2 | 6 | – | 11.6 | 9.4 | 6.7 |
| 1213310 | 13 | 3 | 1 | – | 11.6 | 9.4 | 6.7 |
| 1213320 | 13 | 3 | 2 | – | 11.6 | 9.4 | 6.7 |
| 1213330 | 13 | 3 | 3 | – | 11.6 | 9.4 | 6.7 |
| 1213340 | 13 | 3 | 4 | – | 11.6 | 9.4 | 6.7 |
| 1213350 | 13 | 3 | 5 | – | 11.6 | 9.4 | 6.7 |
| 1213360 | 13 | 3 | 6 | – | 11.6 | 9.4 | 6.7 |
| 1213410 | 13 | 4 | 1 | – | 11.6 | 9.4 | 6.7 |
| 1213420 | 13 | 4 | 2 | – | 11.6 | 9.4 | 6.7 |
| 1213430 | 13 | 4 | 3 | – | 11.6 | 9.4 | 6.7 |
| 1213440 | 13 | 4 | 4 | – | 11.6 | 9.4 | 6.7 |
| 1213450 | 13 | 4 | 5 | – | 11.6 | 9.4 | 6.7 |
| 1213460 | 13 | 4 | 6 | – | 11.6 | 9.4 | 6.7 |
13mm Chain Sling Assembly (G100)
13mm G100 Chain Slings complete with shortening hooks are used in a wide range of lifting applications and are ideal for construction, infrastructure, building industries.
- Traditional design with eye grab hooks and clevis self locking hook.
- NATA Accredited test certificates supplied.






Reviews
There are no reviews yet.