Part No. | Chain Size (mm) | WLL (t) | A (mm) | B (mm) | P (mm) | D (mm) | K (mm) | T (mm) | H (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
193108 | 7-8 | 2.5 | 36 | 29 | 34 | 13 | 186 | 20 | 24 | 1.2 |
193110 | 10 | 4 | 41 | 34 | 44 | 16 | 218 | 26 | 30 | 2 |
193113 | 13 | 6.7 | 46 | 43 | 51 | 21 | 276 | 30 | 39 | 4.1 |
193116 | 16 | 10 | 61 | 50 | 60 | 23 | 329 | 36 | 49 | 6.8 |
193120 | 20 | 16 | 74 | 82 | 70 | 25 | 387 | 53 | 65 | 12.6 |
193122 | 22 | 19 | 97 | 95 | 80 | 33 | 457 | 49 | 63 | 19.4 |
193126 | 26 | 26.5 | 123 | 115 | 99 | 42 | 535 | 56 | 69 | 32.9 |
Eye Swivel Self Locking Hook (G100)
G100 eye swivel self locking hook will when the load is engaged and are fitted with a ball bearing which allows the hook to swivel under load.
- Blue painted finish.
- Complies with Australian Standard AS 3776.