Part No. | Vertical WLL (t) | Length | Colour Code | Choke WLL (t) | Basket WLL (t) | 60 Deg. WLL (t) | 90 Deg. WLL (t) | 120 Deg. WLL (t) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
2106015 | 6t | 1.5m | Brown | 4.8 | 12 | 10.2 | 8.4 | 6 | 2.18 |
2106020 | 6t | 2m | Brown | 4.8 | 12 | 10.2 | 8.4 | 6 | 2.95 |
2106030 | 6t | 3m | Brown | 4.8 | 12 | 10.2 | 8.4 | 6 | 4.4 |
2106040 | 6t | 4m | Brown | 4.8 | 12 | 10.2 | 8.4 | 6 | 5.3 |
2106050 | 6t | 5m | Brown | 4.8 | 12 | 10.2 | 8.4 | 6 | 6.2 |
2106060 | 6t | 6m | Brown | 4.8 | 12 | 10.2 | 8.4 | 6 | 7.4 |
2106070 | 6t | 7m | Brown | 4.8 | 12 | 10.2 | 8.4 | 6 | 8.63 |
2106080 | 6t | 8m | Brown | 4.8 | 12 | 10.2 | 8.4 | 6 | 9.86 |
2106090 | 6t | 9m | Brown | 4.8 | 12 | 10.2 | 8.4 | 6 | 11 |
2106100 | 6t | 10m | Brown | 4.8 | 12 | 10.2 | 8.4 | 6 | 12.5 |
6t Round Sling
Synthetic lifting slings are a preferred choice lifting solution because they are lightweight, flexiable and versatile.
- Fabricated using 100% high tenacity polyester yarn and wound in a continuous hank to form an endless sling.
- Conforms to Australian Standard AS 4497.
Reviews
There are no reviews yet.