Part No. | Vertical WLL (t) |
Length | Colour Code | Choke WLL (t) |
Basket WLL (t) |
60 Deg. WLL (t) |
90 Deg. WLL (t) |
120 Deg. WLL (t) |
Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
2208015 | 8t | 1.5m | Blue | 6.4 | 16 | 13.6 | 11.2 | 8 | 3.49 |
2208020 | 8t | 2m | Blue | 6.4 | 16 | 13.6 | 11.2 | 8 | 4.6 |
2208030 | 8t | 3m | Blue | 6.4 | 16 | 13.6 | 11.2 | 8 | 7 |
2208040 | 8t | 4m | Blue | 6.4 | 16 | 13.6 | 11.2 | 8 | 8.6 |
2208050 | 8t | 5m | Blue | 6.4 | 16 | 13.6 | 11.2 | 8 | 10.75 |
2208060 | 8t | 6m | Blue | 6.4 | 16 | 13.6 | 11.2 | 8 | 12.9 |
2208070 | 8t | 7m | Blue | 6.4 | 16 | 13.6 | 11.2 | 8 | 15.05 |
2208080 | 8t | 8m | Blue | 6.4 | 16 | 13.6 | 11.2 | 8 | 17.1 |
2208090 | 8t | 9m | Blue | 6.4 | 16 | 13.6 | 11.2 | 8 | 19.35 |
2208100 | 8t | 10m | Blue | 6.4 | 16 | 13.6 | 11.2 | 8 | 21.5 |
8t Flat Web Sling
Flat web synthetic lifting slings are a preferred choice lifting solution because they are lightweight, flexible and versatile.
- Fabricated using 100% high tenacity polyester yarn.
- Conforms to Australian Standard AS 1353.
Reviews
There are no reviews yet.