Part No. | WLL (tonnes) | P (tonnes) | L (mm) | I (mm) | H (mm) | W (mm) | A (mm) | M (mm) | Weight (kg) | Â |
---|---|---|---|---|---|---|---|---|---|---|
161501 | 1t | 18 | 70 | 18 | 27 | 95 | 7 | 4 | 0.6 | Â |
161502 | 2t | 25 | 85 | 20 | 30 | 115 | 8 | 5 | 1 | Â |
161503 | 3t | 28 | 107 | 23 | 30 | 133 | 9 | 6 | 1.4 | Â |
161504 | 4t | 28 | 114 | 30 | 38 | 142 | 10 | 7 | 2 | Â |
161505 | 5t | 30 | 135 | 31 | 47 | 167 | 12 | 7 | 3 | Â |
161506 | 8t | 32 | 137 | 39 | 52 | 176 | 12 | 8 | 3.8 | Â |
161507 | 10t | 44 | 168 | 42 | 56 | 222 | 13 | 16 | 6.3 | Â |
Weld On Hook
For use as a spreader beam lifting attachment or for fixed anchor point.
- Welding instructions supplied with each unit.
- Test certificates supplied.
Reviews
There are no reviews yet.