Part No. | WLL (tonnes) | M (mm) | T (mm) | C (mm) | D (mm) | G (mm) | I (mm) | K (mm) | L (mm) | B (mm) | N (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7900906 | 0.1t | 6 | 28 | 7 | 20 | 28 | 13 | 37 | 9 | 9 | 6 | 0.07 |
8500911 | 0.3t | 8 | 35 | 9 | 25 | 30 | 16.3 | 47 | 12 | 11 | 6 | 0.12 |
7104029 | 0.4t | 10 | 35 | 9 | 25 | 30 | 16.3 | 47 | 15 | 11 | 6 | 0.12 |
710313 | 0.75t | 12 | 42 | 10 | 30 | 34 | 19.8 | 56 | 18 | 13 | 8 | 0.21 |
7999330 | 0.75t | 14 | 42 | 10 | 30 | 34 | 19.8 | 56 | 18 | 13 | 8 | 0.22 |
7101314 | 1.5t | 16 | 49 | 13 | 35 | 40 | 23.5 | 65 | 24 | 15 | 10 | 0.36 |
7903387 | 1.5t | 18 | 49 | 13 | 35 | 40 | 23.5 | 65 | 24 | 15 | 10 | 0.39 |
7101315 | 2.3t | 20 | 58 | 16 | 40 | 50 | 29.3 | 76 | 30 | 17 | 12 | 0.6 |
7992197 | 2.3t | 22 | 58 | 16 | 40 | 50 | 29.3 | 76 | 30 | 17 | 12 | 0.67 |
7101316 | 3.2t | 24 | 70 | 19 | 49 | 60 | 35 | 92 | 36 | 20 | 14 | 1.05 |
7994138 | 3.2t | 27 | 70 | 19 | 49 | 60 | 35 | 92 | 36 | 20 | 14 | 1.18 |
7101317 | 4.5t | 30 | 87 | 24 | 60 | 75 | 44 | 114 | 45 | 26 | 17 | 2.08 |
7993439 | 4.5t | 33 | 87 | 24 | 60 | 75 | 44 | 114 | 45 | 26 | 17 | 2.2 |
Reviews
There are no reviews yet.