Part No. | WLL (tonnes) | A (mm) | B (mm) | C (mm) | F (mm) | G (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|
147005 | 2 | 21 | 16 | 13 | 33 | 41 | 0.36 |
147006 | 3.2 | 27 | 19 | 16 | 40 | 51 | 0.76 |
147007 | 4.7 | 32 | 22 | 19 | 48 | 60 | 1.23 |
147008 | 6.5 | 37 | 25 | 22 | 54 | 71 | 1.79 |
147009 | 8.5 | 43 | 29 | 25 | 60 | 81 | 2.78 |
147010 | 9.5 | 46 | 32 | 29 | 67 | 90 | 3.76 |
147011 | 12 | 52 | 35 | 32 | 76 | 100 | 5.31 |
147012 | 13.5 | 57 | 38 | 35 | 84 | 113 | 6.98 |
147013 | 17 | 60 | 44 | 38 | 92 | 124 | 9.44 |
147014 | 25 | 73 | 51 | 44 | 110 | 146 | 14.1 |
147015 | 35 | 83 | 57 | 51 | 127 | 171 | 23.71 |
147016 | 42.5 | 95 | 63 | 57 | 143 | 181 | 29.01 |
147017 | 55 | 105 | 70 | 63 | 152 | 203 | 40.86 |
Grade S Safety Pin Dee Shackle
Grade S safety pin dee shackles are ideal for applications involving lifting, moving and securing loads.
- Galvanised finish with yellow painted pin.
- Complies with Australian Standard: AS 2741.
Reviews
There are no reviews yet.