Part No. | WLL (tonnes) | d (mm) | D (mm) | W (mm) | L (mm) | B (mm) | E (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
141001 | 0.33 | 5 | 6 | 10 | 22 | 14 | 14 | 0.33 |
141002 | 0.5 | 6 | 8 | 12 | 29 | 17 | 17 | 0.05 |
141003 | 0.75 | 8 | 10 | 13 | 31 | 21 | 21 | 0.09 |
141004 | 1 | 10 | 11 | 17 | 37 | 25 | 25 | 0.14 |
141005 | 1.5 | 11 | 13 | 18 | 43 | 27 | 27 | 0.2 |
141006 | 2 | 13 | 16 | 21 | 48 | 33 | 33 | 0.31 |
141007 | 3.2 | 16 | 19 | 27 | 61 | 40 | 40 | 0.6 |
141008 | 4.7 | 19 | 22 | 32 | 72 | 48 | 48 | 1 |
141009 | 6.5 | 22 | 25 | 37 | 84 | 54 | 54 | 1.6 |
141010 | 8.5 | 25 | 29 | 43 | 95 | 60 | 60 | 2.3 |
141011 | 9.5 | 29 | 32 | 46 | 108 | 67 | 67 | 3.2 |
141012 | 12 | 32 | 35 | 52 | 119 | 76 | 76 | 4.4 |
141013 | 13.5 | 35 | 38 | 57 | 133 | 84 | 84 | 5.8 |
141014 | 17 | 38 | 41 | 60 | 146 | 92 | 92 | 7.7 |
141015 | 25 | 44 | 51 | 73 | 178 | 110 | 110 | 13 |
141016 | 35 | 51 | 57 | 83 | 197 | 146 | 127 | 20.42 |
141017 | 42.5 | 57 | 63 | 95 | 222 | 160 | 143 | 26.06 |
141018 | 55 | 63 | 70 | 105 | 267 | 184 | 152 | 38.8 |
Grade S Screw Pin Bow Shackle
Grade S screw pin bow shackles represent an easy and effective way of providing a connection of chain, wire rope or other rigging equipment.
- Galvanised finish with yellow painted pin.
- Complies with Australian Standard: AS 2741.
Reviews
There are no reviews yet.