Part No. | WLL (tonnes) | Torque in Nm | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | L (mm) | M (mm) | a (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
42550 | 4t | 38 | 66 | 14 | 30 | 48 | 65 | 70 | 135 | 76 | 45 | 0.6 |
42551 | 6.7t | 81 | 85 | 20 | 39 | 60 | 89 | 91 | 171 | 98 | 45 | 1.5 |
42552 | 10t | 136 | 95 | 21 | 46 | 65 | 100 | 100 | 196 | 106 | 45 | 2.4 |
42553 | 16t | 312 | 127 | 30 | 57 | 90 | 130 | 136 | 263 | 149 | 45 | 5.5 |
42554 | 31.5t | 312 | 178 | 42 | 78 | 130 | 160 | 195 | 375 | 213 | 45 | 15.8 |
G100 Weld-On Load Ring
The two points of attachment facilitate an even and optimal force distribution into the workpiece and thus, usage of the thinner base plate is possible.