Part No. | Model | Model Name | Rated Load Capacity (kg) | Lift (mtrs) | Hoisting Speed (m/min) 50Hz~60Hz | Approx. Weight | Load Chain Dia. x Pitch (mm) |
---|---|---|---|---|---|---|---|
HEH010L | Single Speed | 1/2L | 500 | 3 | 7.2~8.5 | 32 | 6.3×19.1 |
POA | Single Speed | 1/2LH | 500 | 6 | 7.2~8.5 | 35 | 6.3×19.1 |
HEH060L | Dual Speed | 1/2LN | 500 | 3 | 7.2/1.2~8.5/2.1 | 35 | 6.3×19.1 |
POA | Dual Speed | 1/2LNH | 500 | 6 | 7.2/1.2~8.5/2.1 | 38 | 6.3×19.1 |
HEH907L | Single Phase | 1/2LS | 500 | 3 | 3.6~4.3 | 34 | 6.3×19.1 |
POA | Single Phase | 1/2LSH | 500 | 6 | 3.6~4.3 | 37 | 6.3×19.1 |
Â
Reviews
There are no reviews yet.