Part No. | Model | Capacity Min (kg) | Capacity Max (kg) | Stroke (m) | Weight (kg) |
---|---|---|---|---|---|
262101 | EW-3 | 1 | 3 | 1.3 | 1.4 |
262102 | EW-5 | 2.5 | 5 | 1.3 | 1.5 |
262103 | EWF9 | 4.5 | 9 | 1.3 | 3.5 |
262104 | EWF15 | 9 | 15 | 1.3 | 3.8 |
262105 | EWF22 | 15 | 22 | 1.5 | 7 |
262106 | EWF30 | 22 | 30 | 1.5 | 7.6 |
262107 | EWF40 | 30 | 40 | 1.5 | 9.8 |
262108 | EWF50 | 40 | 50 | 1.5 | 10.2 |
262109 | EWF60 | 50 | 60 | 1.5 | 11.6 |
262110 | EWF70 | 60 | 70 | 1.5 | 11.9 |
262111 | EWF90 | 70 | 90 | 2 | 21.9 |
262112 | EWF105 | 85 | 105 | 2 | 24 |
Endo Spring Balancers
Endo Spring Balancers have strong, lightweight aluminium body and are ideal for suspension of electric or pneumatic power tools, or for hanging tools, parts or welding equipment at workstations or assembly lines.
- Gauge for determining load and worm gear spring adjustment.
- Fall arrest and drum lock device.
Reviews
There are no reviews yet.