Part No. | Size (mm) | MBF (kN) | A (mm) | B (mm) | C (mm) | E (mm) | W (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
522418 | 14 | 124 | 56 | 40 | 15 | 9 | 10 | 0.7 |
522420 | 16 | 161 | 70 | 50 | 17.5 | 11 | 10 | 1 |
522422 | 18 | 204 | 130 | 90 | 28.5 | 20 | 10 | 1.49 |
522424 | 20 | 252 | 140 | 100 | 31 | 22 | 10 | 1.93 |
522428 | 28 | 494 | 200 | 140 | 42 | 31 | 10 | 5 |
522432 | 32 | 646 | 220 | 160 | 47 | 35 | 10 | 6.7 |
522440 | 40 | 1010 | 280 | 200 | 58 | 44 | 10 | 12.7 |
Thimble Solid Heart
Solid heart thimbles are commonly used to terminate crane ropes and are ideal where the thimble is required to interface directly.
- Made from heat treated high tensile steel material.
- Hot dipped galvanized finish.
- Pre-drilled pilot hole.
Reviews
There are no reviews yet.