Part No. | Size (mm) | Size (in) | A (mm) | B (mm) | C (mm) | D (in) (mm) | E (mm) | F (mm) | G (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
521102 | 1.6-2 | 1/16 | 9.5 | 12 | 12.5 | 3/16 | 10 | 20.5 | 18.5 | 0.014 |
521103 | 3 | 1/8 | 11 | 14 | 14 | 3/16 | 10.8 | 22 | 20 | 0.017 |
521105 | 4-5 | 3/16 | 14.5 | 15 | 16.5 | 1/4 | 13 | 26 | 24 | 0.03 |
521106 | 6 | 1/4 | 17 | 18.5 | 20 | 5/16 | 15 | 32 | 31.5 | 0.053 |
521108 | 8 | 5/16 | 18.3 | 20 | 22 | 5/16 | 16 | 35 | 34 | 0.06 |
521110 | 9-10 | 3/8 | 22.5 | 22 | 27 | 3/8 | 22 | 40.5 | 41.8 | 0.103 |
521112 | 12-13 | 1/2 | 27 | 26 | 33 | 7/16 | 23.3 | 49 | 51 | 0.21 |
521114 | 14 | 9/16 | 30 | 27.5 | 35 | 1/2 | 26 | 54 | 54 | 0.23 |
521116 | 16 | 5/8 | 32.5 | 28.5 | 40 | 1/2 | 28 | 57.5 | 59 | 0.25 |
521120 | 19-20 | 3/4 | 34.5 | 30 | 42 | 9/16 | 32 | 59.5 | 68.5 | 0.37 |
521122 | 22 | 7/8 | 41 | 35 | 46 | 5/8 | 37 | 69 | 78 | 0.5 |
521125 | 25 | 1 | 45.5 | 38 | 55 | 5/8 | 41 | 75 | 87.5 | 0.6 |
Commercial Wire Rope Grip
Commercial wire rope grips are zinc plated and are not designed for lifting applications.
- Heavy duty saddle and comes with larger nut size for greater tightening force.
- Sizes available are from 2mm to 25mm.
- Zinc plated finish on both U-bolt and saddle.
Reviews
There are no reviews yet.