Part No. | Vertical WLL (t) |
Length | Colour Code | Choke WLL (t) |
Basket WLL (t) |
60 Deg. WLL (t) |
90 Deg. WLL (t) |
120 Deg. WLL (t) |
Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
2103005 | 3t | 0.5m | Yellow | 2.4 | 6 | 5.1 | 4.2 | 3 | 0.38 |
2103010 | 3t | 1m | Yellow | 2.4 | 6 | 5.1 | 4.2 | 3 | 0.62 |
2103015 | 3t | 1.5m | Yellow | 2.4 | 6 | 5.1 | 4.2 | 3 | 0.94 |
2103020 | 3t | 2m | Yellow | 2.4 | 6 | 5.1 | 4.2 | 3 | 1.22 |
2103025 | 3t | 2.5m | Yellow | 2.4 | 6 | 5.1 | 4.2 | 3 | 1.57 |
2103030 | 3t | 3m | Yellow | 2.4 | 6 | 5.1 | 4.2 | 3 | 1.83 |
2103035 | 3t | 3.5m | Yellow | 2.4 | 6 | 5.1 | 4.2 | 3 | 2.21 |
2103040 | 3t | 4m | Yellow | 2.4 | 6 | 5.1 | 4.2 | 3 | 2.48 |
2103045 | 3t | 4.5m | Yellow | 2.4 | 6 | 5.1 | 4.2 | 3 | 2.85 |
2103050 | 3t | 5m | Yellow | 2.4 | 6 | 5.1 | 4.2 | 3 | 3.02 |
2103055 | 3t | 5.5m | Yellow | 2.4 | 6 | 5.1 | 4.2 | 3 | 3.49 |
2103060 | 3t | 6m | Yellow | 2.4 | 6 | 5.1 | 4.2 | 3 | 3.71 |
2103080 | 3t | 8m | Yellow | 2.4 | 6 | 5.1 | 4.2 | 3 | 4.92 |
2103100 | 3t | 10m | Yellow | 2.4 | 6 | 5.1 | 4.2 | 3 | 6.2 |
3t Round Sling
Synthetic lifting slings are a preferred choice lifting solution because they are lightweight, flexiable and versatile.
- Fabricated using 100% high tenacity polyester yarn and wound in a continuous hank to form an endless sling.
- Conforms to Australian Standard AS 4497.
Reviews
There are no reviews yet.