Part No. | Vertical WLL (t) |
Length | Colour Code | Choke WLL (t) |
Basket WLL (t) |
60 Deg. WLL (t) |
90 Deg. WLL (t) |
120 Deg. WLL (t) |
Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
2130025 | 30t | 2.5m | Orange | 24 | 60 | 51 | 52 | 30 | 25 |
2130030 | 30t | 3m | Orange | 24 | 60 | 51 | 52 | 30 | 29 |
2130035 | 30t | 3.5m | Orange | 24 | 60 | 51 | 52 | 30 | 33 |
2130040 | 30t | 4m | Orange | 24 | 60 | 51 | 52 | 30 | 37.5 |
2130045 | 30t | 4.5m | Orange | 24 | 60 | 51 | 52 | 30 | 41.9 |
2130050 | 30t | 5m | Orange | 24 | 60 | 51 | 52 | 30 | 46.7 |
2130060 | 30t | 6m | Orange | 24 | 60 | 51 | 52 | 30 | 63 |
2130080 | 30t | 8m | Orange | 24 | 60 | 51 | 52 | 30 | 85 |
2130100 | 30t | 10m | Orange | 24 | 60 | 51 | 52 | 30 | 93 |
2130150 | 30t | 15m | Orange | 24 | 60 | 51 | 52 | 30 | 159 |
30t Round Sling
Synthetic lifting slings are a preferred choice lifting solution because they are lightweight, flexiable and versatile.
- Fabricated using 100% high tenacity polyester yarn and wound in a continuous hank to form an endless sling.
- Conforms to Australian Standard AS 4497.
Reviews
There are no reviews yet.