Part No. | Vertical WLL (t) |
Length | Colour Code | Choke WLL (t) |
Basket WLL (t) |
60 Deg. WLL (t) |
90 Deg. WLL (t) |
120 Deg. WLL (t) |
Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
2202005 | 2t | 0.5m | Green | 1.6 | 4 | 3.4 | 2.8 | 2 | 0.3 |
2202010 | 2t | 1m | Green | 1.6 | 4 | 3.4 | 2.8 | 2 | 0.62 |
2202015 | 2t | 1.5m | Green | 1.6 | 4 | 3.4 | 2.8 | 2 | 0.84 |
2202020 | 2t | 2m | Green | 1.6 | 4 | 3.4 | 2.8 | 2 | 1.06 |
2202025 | 2t | 2.5m | Green | 1.6 | 4 | 3.4 | 2.8 | 2 | 1.25 |
2202030 | 2t | 3m | Green | 1.6 | 4 | 3.4 | 2.8 | 2 | 1.4 |
2202035 | 2t | 3.5m | Green | 1.6 | 4 | 3.4 | 2.8 | 2 | 1.62 |
2202040 | 2t | 4m | Green | 1.6 | 4 | 3.4 | 2.8 | 2 | 1.86 |
2202045 | 2t | 4.5m | Green | 1.6 | 4 | 3.4 | 2.8 | 2 | 2.3 |
2202050 | 2t | 5m | Green | 1.6 | 4 | 3.4 | 2.8 | 2 | 2.16 |
2202055 | 2t | 5.5m | Green | 1.6 | 4 | 3.4 | 2.8 | 2 | 2.38 |
2202060 | 2t | 6m | Green | 1.6 | 4 | 3.4 | 2.8 | 2 | 1.72 |
2202070 | 2t | 7m | Green | 1.6 | 4 | 3.4 | 2.8 | 2 | 1.96 |
2202080 | 2t | 8m | Green | 1.6 | 4 | 3.4 | 2.8 | 2 | 2.2 |
2202090 | 2t | 9m | Green | 1.6 | 4 | 3.4 | 2.8 | 2 | 2.44 |
2202100 | 2t | 10m | Green | 1.6 | 4 | 3.4 | 2.8 | 2 | 2.68 |
2t Flat Web Sling
Flat web synthetic lifting slings are a preferred choice lifting solution because they are lightweight, flexiable and versatile.
Reviews
There are no reviews yet.