Single Speed Standard Flange Width
Part No. | Model | Capacity (t) | Traverse Speed (m/min) | Beam Range (mm) | Minimum Radius (mtr) |
---|---|---|---|---|---|
45901 | MR2-010S | 1 | 20 | 58-153 Fig | 0.8 |
45902 | MR2-020S | 2 | 20 | 82-178 Fig | 0.8 |
45903 | Â MR2-030S | 3 | 20 | 82-178 Fig | 1.0 |
45904 | Â MR2-050S | 5 | 20 | 100-178 Fig | 1.8 |
Dual Speed Standard Flange Width
Part No. | Model | Capacity (t) | Traverse Speed (m/min) | Beam Range (mm) | Minimum Radius (mtr) |
---|---|---|---|---|---|
45921 | MR2-010IS | 1 | 24/4 | 58-153 Fig | 0.8 |
45922 | Â MR2-020IS | 2 | 24/4 | 82-178 Fig | 0.8 |
45924 | Â MR2-030IS | 3 | 24/4 | 82-178 Fig | 1.0 |
45925 | Â MR2-050IS | 5 | 24/4 | 100-178 Fig | 1.8 |
Single Speed Wide Flange
Part No. | Model | Capacity (t) | Traverse Speed (m/min) | Beam Range (mm) | Minimum Radius (mtr) |
---|---|---|---|---|---|
45911 | MR2-010SW | 1 | 20 | 154-305 Fig | 0.8 |
45912 | MR2-020SW | 2 | 20 | 179-305 Fig | 0.8 |
45913 | Â MR2-030SW | 3 | 20 | 179-305 Fig | 1.0 |
45914 | Â MR2-050SW | 5 | 20 | 179-305 Fig | 1.8 |
Dual Speed Wide Flange
Part No. | Model | Capacity (t) | Traverse Speed (m/min) | Beam Range (mm) | Minimum Radius (mtr) |
---|---|---|---|---|---|
45931 | MR2-010ISW | 1 | 24/4 | 154-305 Fig | 0.8 |
45932 | MR2-020ISW | 2 | 24/4 | 179-305 Fig | 0.8 |
45933 | Â MR2-030ISW | 3 | 24/4 | 179-305 Fig | 1.0 |
45935 | Â MR2-050ISW | 5 | 24/4 | 179-305 Fig | 1.8 |
Reviews
There are no reviews yet.