Part No. | WLL (tonnes) | HOL (mtr) | Headroom (mm) | Lever Length (mm) | Load Chain Dia x Fall (mm) | Load Chain Dia x Pitch (mm) | Weight (kg) | Â | Â | Â |
---|---|---|---|---|---|---|---|---|---|---|
271001 | 0.8 | 1.5 | 280 | 245 | 5.6×1 | 5.6×15.7 | 5.7 | |||
271101 | 0.8 | 3 | 280 | 245 | 5.6×1 | 5.6×15.7 | 5.7 | |||
271002 | 1 | 1.5 | 300 | 245 | 5.6×1 | 5.6×15.7 | 5.9 | |||
271102 | 1 | 3 | 300 | 245 | 5.6×1 | 5.6×15.7 | 5.9 | |||
271003 | 1.6 | 1.5 | 335 | 265 | 7.1×1 | 7.1×19.9 | 8 | |||
271103 | 1.6 | 3 | 335 | 265 | 7.1×1 | 7.1×19.9 | 8 | |||
271004 | 2.5 | 1.5 | 375 | 265 | 8.8×1 | 8.8×24.6 | 11.2 | |||
271104 | 2.5 | 3 | 375 | 265 | 8.8×1 | 8.8×24.6 | 11.2 | |||
271105 | 3.2 | 1.5 | 395 | 415 | 10.0×1 | 10.0×28.0 | 15 | |||
271105 | 3.2 | 3 | 395 | 415 | 10.0×1 | 10.0×28.0 | 15 | |||
271106 | 6.3 | 1.5 | 540 | 415 | 10.0×2 | 10.0×28.0 | 26 | |||
271106 | 6.3 | 3 | 540 | 415 | 10.0×2 | 10.0×28.0 | 26 | |||
271107 | 9 | 1.5 | 680 | 415 | 10.0×3 | 10.0×28.0 | 40 | |||
271107 | 9 | 3 | 680 | 415 | 10.0×3 | 10.0×28.0 | 40 |
Kito L5 Lever Block
Kito L5 Lever Blocks are ideal for processing plants, manufacturing plants, job sites, construction sites, projects, mining, engineering, infrastructure and manufacturing.
- Nickel plated grade 100 load chain.
- Complies with Australian Standard: AS 1418.2.
Reviews
There are no reviews yet.