Part No. | Size (mm) | Type | WLL (tonnes) | Thread Pitch | B (mm) | C (mm) | D (mm) | E (mm) | L (mm) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
EBLSM10 | M10 | Metric Course | 0.25 | 1.5 | 28 | 24 | 14 | 29 | As Required | ||
EBLSM12 | M12 | Â Metric Course | 0.4 | 1.75 | 28 | 24 | 14 | 29 | Â As Required | ||
EBLSM16 | M16 | Â Metric Course | 0.8 | 2 | 35 | 28 | 16 | 38 | Â As Required | ||
EBLSM20 | M20 | Â Metric Course | 1.6 | 2.5 | 44 | 32 | 20 | 44 | Â As Required | ||
EBLSM22 | M22 | Â Metric Course | 2 | 2.5 | 50 | 33 | 20 | 44 | Â As Required | ||
EBLSM24 | M24 | Â Metric Course | 2.5 | 3 | 57 | 38 | 22 | 51 | Â As Required | ||
EBLSM27 | M27 | Â Metric Course | 2.5 | 3 | 71 | 48 | 28 | 65 | Â As Required | ||
EBLSM30 | M30 | Â Metric Course | 4 | 3.5 | 71 | 48 | 28 | 65 | Â As Required | ||
EBLSM33 | M33 | Â Metric Course | 5 | 3.5 | 71 | 48 | 28 | 65 | Â As Required | ||
EBLSM36 | M36 | Â Metric Course | 6.3 | 4 | 86 | 55 | 33 | 73 | Â As Required | ||
EBLSM39 | M39 | Â Metric Course | 7 | 4 | 86 | 55 | 33 | 73 | Â As Required | ||
EBLSM42 | M42 | Â Metric Course | 8 | 4.5 | 102 | 66 | 40 | 90 | Â As Required | ||
EBLSM48 | M48 | Â Metric Course | 10 | 5 | 115 | 72 | 49 | 99 | Â As Required | ||
EBLSM56 | M56 | Â Metric Course | 15 | 5.5 | 143 | 95 | 56 | 124 | Â As Required | ||
EBLSM64 | M64 | Â Metric Course | 20 | 6 | 143 | 95 | 56 | 124 | Â As Required | ||
EBLSM72 | M72 | Â Metric Course | 25 | 6 | 163 | 106 | 66 | 140 | Â As Required | ||
EBLSM76 | M76 | Â Metric Course | 30 | 6 | 163 | 106 | 66 | 140 | Â As Required | ||
Longshank Eyebolt (G4)
Each eyebolt is made to order at the requested length and clearly stamped with the permitted F2 WLL. F2 WLL – indicates safe use for non-axial lifts. F1 WLL – indicates loads which are in line with the axis of the threaded end of the eyebolt.
- Complies to AS 2317
- 6:1 Safety Factor
- Manufactured using only heat certified Australian Steel
Reviews
There are no reviews yet.