| Part No. | Chain Size (mm) |
Legs | Length (mtrs) |
Direct WLL (t) |
60 Deg. WLL (t) |
90 Deg. WLL (t) |
120 Deg. WLL (t) |
|---|---|---|---|---|---|---|---|
| 1206110 | 6 | 1 | 1 | 1.4 | – | – | – |
| 1206120 | 6 | 1 | 2 | 1.4 | – | – | – |
| 1206130 | 6 | 1 | 3 | 1.4 | – | – | – |
| 1206140 | 6 | 1 | 4 | 1.4 | – | – | – |
| 1206150 | 6 | 1 | 5 | 1.4 | – | – | – |
| 1206160 | 6 | 1 | 6 | 1.4 | – | – | – |
| 1206210 | 6 | 2 | 1 | – | 2.4 | 2 | 1.4 |
| 1206220 | 6 | 2 | 2 | – | 2.4 | 2 | 1.4 |
| 1206230 | 6 | 2 | 3 | – | 2.4 | 2 | 1.4 |
| 1206240 | 6 | 2 | 4 | – | 2.4 | 2 | 1.4 |
| 1206250 | 6 | 2 | 5 | – | 2.4 | 2 | 1.4 |
| 1206260 | 6 | 2 | 6 | – | 2.4 | 2 | 1.4 |
| 1206310 | 6 | 3 | 1 | – | 2.4 | 2 | 1.4 |
| 1206320 | 6 | 3 | 2 | – | 2.4 | 2 | 1.4 |
| 1206330 | 6 | 3 | 3 | – | 2.4 | 2 | 1.4 |
| 1206340 | 6 | 3 | 4 | – | 2.4 | 2 | 1.4 |
| 1206350 | 6 | 3 | 5 | – | 2.4 | 2 | 1.4 |
| 1206360 | 6 | 3 | 6 | – | 2.4 | 2 | 1.4 |
| 1206410 | 6 | 4 | 1 | – | 2.4 | 2 | 1.4 |
| 1206420 | 6 | 4 | 2 | – | 2.4 | 2 | 1.4 |
| 1206430 | 6 | 4 | 3 | – | 2.4 | 2 | 1.4 |
| 1206440 | 6 | 4 | 4 | – | 2.4 | 2 | 1.4 |
| 1206450 | 6 | 4 | 5 | – | 2.4 | 2 | 1.4 |
| 1206460 | 6 | 4 | 6 | – | 2.4 | 2 | 1.4 |
6mm Chain Sling Assembly (G100)
6mm G100 Chain Slings complete with shortening hooks are used in a wide range of lifting applications and are ideal for construction, infrastructure, building industries.
- Traditional design with eye grab hooks and clevis self locking hook.
- NATA Accredited test certificates supplied.






Reviews
There are no reviews yet.