Single Speed
Rated Capacity | Part 3mtr | Number 6mtr | Model | Lifting Speed (m/min) | Motor Rating (%ED) | Hook Suspended Headroom (mm) | Hook Suspended Weight (kgs) | Load Chain Dia. x Pitch (mm) |
---|---|---|---|---|---|---|---|---|
0.25 | 45801 | 45961 | ER2-003S | 9.1 | 60 | 350 | 27 | 4.3×12.0 |
0.5 | 45802 | 45962 | ER2-005L | 3.8 | 60 | 370 | 33 | 6.0×16.7 |
0.5 | 45803 | 45963 | ER2-005S | 7.3 | 60 | 370 | 37 | 6.0×16.7 |
1 | 45804 | 45964 | ER2-010L | 3.5 | 60 | 430 | 47 | 7.7×21.4 |
1 | 45805 | 45965 | ER2-010S | 7.1 | 60 | 430 | 54 | 7.7×21.4 |
1.5 | 45806 | 64121 | ER2-015S | 4.5 | 60 | 510 | 72 | 10.2×28.4 |
2 | 45807 | 45966 | ER2-020L | 3.7 | 60 | 575 | 73 | 10.2×28.4 |
2 | 45808 | 63453 | ER2-020S | 7 | 60 | 590 | 91 | 10.2×28.4 |
2.5 | 45809 | 63550 | ER2-025S | 5.7 | 60 | 625 | 104 | 11.2×31.2 |
3 | 45810 | 63130 | ER2-030S | 4.4 | 60 | 785 | 107 | 10.2×28.4 |
5 | 45811 | 6288 | ER2-050S | 2.9 | 60 | 850 | 132 | 11.2×31.2 |
Dual Speed
Rated Capacity | Part 3mtr | Number 6mtr | Model | Lifting Speed (m/min) | Motor Rating (%ED) | Hook Suspended Headroom (mm) | Hook Suspended Weight (kgs) | Load Chain Dia. x Pitch (mm) |
---|---|---|---|---|---|---|---|---|
0.25 | 45821 | 63302 | ER2-0035IS | 10.8-1.8 | 40/20 | 350 | 27 | 4.3×12.0 |
0.5 | 45822 | 62820 | ER2-005LIL | 4.5-0.8 | 40/20 | 370 | 32 | 6.0×16.7 |
0.5 | 45823 | 62546 | ER2-005IS | 8.5-1.4 | 40/20 | 370 | 36 | 6.0×16.7 |
1 | 45824 | 62944 | ER2-010IL | 4.2-0.7 | 40/20 | 430 | 45 | 7.7×21.4 |
1 | 45825 | 63325 | ER2-010IS | 8.2-1.4 | 40/20 | 430 | 52 | 7.7×21.4 |
1.5 | 45826 | 63854 | ER2-015IS | 5.3-0.9 | 40/20 | 510 | 72 | 10.2×28.4 |
2 | 45827 | 62951 | ER2-020IL | 4.3-0.7 | 40/20 | 575 | 73 | 10.2×28.4 |
2 | 45828 | 64773 | ER2-020IS | 8.2-1.4 | 40/20 | 590 | 89 | 10.2×28.4 |
2.5 | 45829 | POA | ER2-025IS | 6.6-1.1 | 40/20 | 625 | 100 | 11.2×31.2 |
3 | 45830 | 63180 | ER2-030IS | 5.2-0.9 | 40/20 | 785 | 105 | 10.2×28.4 |
5 | 45831 | 62813 | ER2-030IS | 3.3-0.6 | 40/20 | 850 | 128 | 11.2×31.2 |
Reviews
There are no reviews yet.