Part No. | Size (mm) | WLL (tonnes) | A (mm) | C (mm) | D (mm) | N (mm) | O (mm) | Weight (mm) |
---|---|---|---|---|---|---|---|---|
524110 | 10 | 0.5 | 152 | 124 | 21 | 235 | 345 | 0.48 |
524112 | 12 | 0.5 | 229 | 183 | 25 | 350 | 525 | 0.98 |
524116 | 16 | 0.75 | 229 | 194 | 27 | 390 | 530 | 1.4 |
524120 | 20 | 1.2 | 229 | 204 | 34 | 405 | 540 | 2.3 |
524124 | 24 | 2.5 | 356 | 292 | 42 | 565 | 820 | 4.85 |
524127 | 27 | 3 | 256 | 294 | 45 | 590 | 805 | 5.75 |
524133 | 33 | 5 | 381 | 320 | 57 | 640 | 870 | 8.08 |
524139 | 39 | 6 | 407 | 356 | 63.5 | 700 | 960 | 13.5 |
524145 | 45 | 7 | 407 | 378 | 70 | 755 | 975 | 18.6 |
524148 | 48 | 10 | 407 | 404 | 76 | 790 | 975 | 23 |
Â
Reviews
There are no reviews yet.