Part No. | Size (mm) | MBF (kN) | A (mm) | B (mm) | H (mm) | D (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|
522106 | 6 | 20.9 | 4 | 7 | 25 | 16 | 0.04 |
522108 | 8 | 40.2 | 5 | 7.9 | 33 | 22 | 0.052 |
522110 | 10 | 63.1 | 5 | 10.3 | 38 | 25 | 0.08 |
522111 | 11 | 76.3 | 6 | 12.7 | 41 | 29 | 0.09 |
522112 | 12 | 90.8 | 6 | 14.3 | 44 | 32 | 0.13 |
522114 | 14 | 124 | 7 | 15 | 46 | 38 | 0.15 |
522116 | 16 | 161 | 8 | 15.9 | 59 | 41 | 0.26 |
522118 | 18 | 204 | 8 | 18 | 65 | 46 | 0.35 |
522119 | 19 | 230 | 9 | 20.6 | 73 | 51 | 0.4 |
522120 | 20 | 252 | 10 | 21.6 | 75 | 52 | 0.5 |
522122 | 22 | 305 | 10 | 22.2 | 83 | 57 | 0.62 |
522124 | 24 | 363 | 11 | 25.4 | 92 | 64 | 0.9 |
522126 | 26 | 426 | 11 | 27 | 111 | 72 | 1 |
522128 | 28 | 494 | 12 | 28.6 | 111 | 76 | 1.1 |
522132 | 32 | 646 | 14 | 33.4 | 133 | 95 | 1.3 |
522136 | 36 | 817 | 16 | 38 | 152 | 105 | 2.2 |
522140 | 40 | 1010 | 18 | 43 | 165 | 114 | 3.2 |
522144 | 44 | 1220 | 20 | 47 | 178 | 127 | 5.6 |
522148 | 48 | 1450 | 22 | 51 | 190 | 134 | 8.2 |
522152 | 52 | 1710 | 22 | 55 | 203 | 140 | 11 |
AS Thimble
AS thimbles are galvanised and are designed for lifting applications.
- Galvanised finish.
- Sizes available are from 6mm to 52mm.
- AS compliant
Reviews
There are no reviews yet.