Part No. | Size (mm) | A (mm) | B (mm) | S (mm) | L (mm) | Weight (g) |
---|---|---|---|---|---|---|
523202 | 2 | 2.4 | 4.8 | 0.85 | 7 | 0.6 |
523225 | 2.5 | 2.7 | 5.4 | 1.1 | 9 | 0.8 |
523203 | 3 | 3.3 | 6.6 | 1.35 | 11 | 2.6 |
523235 | 3.5 | 3.9 | 7.8 | 1.6 | 13 | 4.4 |
523204 | 4 | 4.3 | 8.8 | 1.7 | 14 | 7 |
523205 | 5 | 5.6 | 11.2 | 2.1 | 18 | 11.8 |
523206 | 6 | 6.7 | 13.4 | 2.5 | 21 | 12 |
523265 | 6.5 | 6.9 | 14 | 2.7 | 23 | 25 |
523208 | 8 | 8.5 | 17 | 3.5 | 28 | 46 |
523209 | 9 | 9.9 | 19.8 | 3.7 | 32 | 80 |
523210 | 10 | 10.9 | 21.8 | 4.1 | 35 | 90 |
523212 | 12 | 13.2 | 26.4 | 4.9 | 42 | 150 |
523214 | 14 | 15.3 | 30.6 | 5.8 | 49 | 240 |
523216 | 16 | 17.5 | 35 | 6.7 | 56 | 374 |
Copper Ferrule
Copper type ferrules made to EN standard and mainly used for stainless steel wire rope to form an eye for wire rope slings, winch cable etc.
- High quality ferrules and conforms to EN13411.
- Copper hydraulic machine press type.
- Stamped with identification mark.
Reviews
There are no reviews yet.