Part No. | Size (mm) | A (mm) | B (mm) | S (mm) | L (mm) | Weight (g) |
---|---|---|---|---|---|---|
523102 | 2 | 2.2 | 4.4 | 0.85 | 7 | 0.375 |
523103 | 3 | 3.3 | 6.6 | 1.25 | 11 | 0.843 |
523135 | 3.5 | 3.8 | 7.6 | 1.5 | 13 | 1.32 |
523104 | 4 | 4.4 | 8.8 | 1.7 | 14 | 1.81 |
523145 | 4.5 | 4.9 | 9.8 | 1.9 | 16 | 2.61 |
523105 | 5 | 5.5 | 11 | 2.1 | 18 | 3.57 |
523106 | 6 | 6.6 | 13.2 | 2.5 | 21 | 5.86 |
523165 | 6.5 | 7.2 | 14.4 | 2.7 | 23 | 7.55 |
523108 | 8 | 8.8 | 17.6 | 3.3 | 28 | 13.7 |
523109 | 9 | 9.9 | 19.8 | 3.7 | 32 | 19.8 |
523110 | 10 | 10.9 | 21.8 | 4.1 | 35 | 26.4 |
523111 | 11 | 12.1 | 24.2 | 4.5 | 39 | 35.8 |
523112 | 12 | 13.2 | 26.4 | 4.9 | 42 | 45.8 |
523113 | 13 | 14.2 | 28.4 | 5.4 | 46 | 59.7 |
523114 | 14 | 15.3 | 30.4 | 5.8 | 49 | 73.5 |
523116 | 16 | 17.5 | 35 | 6.7 | 56 | 111 |
523118 | 18 | 19.6 | 39.2 | 7.6 | 63 | 156 |
523120 | 20 | 21.7 | 43.4 | 8.4 | 70 | 217 |
523122 | 22 | 24.3 | 48.6 | 9.2 | 77 | 292 |
523124 | 24 | 26.4 | 52.8 | 10 | 84 | 376 |
523126 | 26 | 28.5 | 57 | 10.9 | 91 | 481 |
523128 | 28 | 31 | 62 | 11.7 | 98 | 603 |
523130 | 30 | 33.1 | 66.2 | 12.5 | 105 | 739 |
523132 | 32 | 35.2 | 70.4 | 13.4 | 112 | 897 |
Alloy Ferrule
Aluminium type ferrules made to EN standard and mainly used for steel wire rope to form an eye for wire rope slings, winch cable etc.
- Stamped with identification mark.
- Aluminium ferrulers machine swaged only.
- For turn-back wire rope splicing.
Reviews
There are no reviews yet.