Part No. | Size (mm) | WLL (tonne) | A (mm) | B (mm) | C (mm) | E (mm) | F (mm) | G (mm) | M (mm) | N (mm) | L (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
525110 | 10 | 0.54 | 9.65 | 12.7 | 152 | 410 | 258 | 22.1 | 441 | 289 | 8 | 0.37 |
525112 | 12 | 1 | 12.7 | 16 | 152 | 470 | 292 | 26.9 | 508 | 330 | 10 | 0.71 |
525116 | 16 | 1.59 | 16 | 19 | 229 | 662 | 401 | 33.3 | 715 | 454 | 12.7 | 1.56 |
525120 | 20 | 2.36 | 19.1 | 23.4 | 305 | 851 | 508 | 38.1 | 917 | 574 | 16 | 2.98 |
525122 | 22 | 3.27 | 22.4 | 28.47 | 375 | 892 | 543 | 44.5 | 967 | 618 | 19 | 3.71 |
525125 | 25 | 4.54 | 25.4 | 30 | 305 | 933 | 577 | 52.5 | 1018 | 662 | 22.5 | 5.53 |
525132 | 32 | 6.89 | 31.8 | 44.5 | 305 | 1012 | 644 | 71.5 | 1119 | 750 | 29 | 9.36 |
525138 | 38 | 9.71 | 38.1 | 52 | 305 | 1054 | 673 | 71.5 | 1181 | 800 | 35 | 13.9 |
525145 | 45 | 12.7 | 44.5 | 60 | 457 | 1356 | 899 | 86 | 1503 | 1046 | 41 | 24.5 |
525151 | 51 | 16.8 | 51 | 63.5 | 610 | 1766 | 1157 | 93.5 | 1949 | 1339 | 50.8 | 42.8 |
525164 | 64 | 27.2 | 63.5 | 73 | 610 | 1854 | 1244 | 113 | 2087 | 1478 | 57 | 75 |
Jaw/Jaw Grade P Turnbuckle
Generally used for straight or in line tensioning in conjunction with wire rope and or chain assemblies when heavy duty straining and lifting applications are required. Manufactured from Grade P high tensile material quenched and tempered hot dipped galvanised finish suitable for outdoor use available in imperial sizing and jaw end fittings with lock nuts.
- Meets the design requirements of FF-T-791 Class 7.
- Proof tested to 2 x WLL and minimum break force is 5 x WLL.
- The actual sizes of thread are whitworth.