Part No. | Vertical WLL (t) | Length | Colour Code | Choke WLL (t) | Basket WLL (t) | 60 Deg. WLL (t) | 90 Deg. WLL (t) | 120 Deg. WLL (t) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
2102005 | 2t | 0.5m | Green | 1.6 | 4 | 3.4 | 2.8 | 2 | 0.27 |
2102007 | 2t | 0.75m | Green | 1.6 | 4 | 3.4 | 2.8 | 2 | 0.36 |
2102010 | 2t | 1m | Green | 1.6 | 4 | 3.4 | 2.8 | 2 | 0.47 |
2102015 | 2t | 1.5m | Green | 1.6 | 4 | 3.4 | 2.8 | 2 | 0.75 |
2102020 | 2t | 2m | Green | 1.6 | 4 | 3.4 | 2.8 | 2 | 0.95 |
2102025 | 2t | 2.5m | Green | 1.6 | 4 | 3.4 | 2.8 | 2 | 1.11 |
2102030 | 2t | 3m | Green | 1.6 | 4 | 3.4 | 2.8 | 2 | 1.83 |
2102035 | 2t | 3.5m | Green | 1.6 | 4 | 3.4 | 2.8 | 2 | 1.38 |
2102040 | 2t | 4m | Green | 1.6 | 4 | 3.4 | 2.8 | 2 | 1.55 |
2102045 | 2t | 4.5m | Green | 1.6 | 4 | 3.4 | 2.8 | 2 | 1.72 |
2102050 | 2t | 5m | Green | 1.6 | 4 | 3.4 | 2.8 | 2 | 2.18 |
2102060 | 2t | 6m | Green | 1.6 | 4 | 3.4 | 2.8 | 2 | 2.58 |
2102080 | 2t | 8m | Green | 1.6 | 4 | 3.4 | 2.8 | 2 | 3.96 |
2102100 | 2t | 10m | Green | 1.6 | 4 | 3.4 | 2.8 | 2 | 4.3 |
2t Round Sling
Synthetic lifting slings are a preferred choice lifting solution because they are lightweight, flexiable and versatile.
- Fabricated using 100% high tenacity polyester yarn and wound in a continuous hank to form an endless sling.
- Conforms to Australian Standard AS 4497.
Reviews
There are no reviews yet.